🌍 Net Zero Dashboard
Entities Registered
15
Net Zero Declaration
15
Implementation Progress Updated
15
Year-wise Declaration Summary
Avg. Scope-wise Reduction
Strategies Adopted
🏢 List Of Entities Registered
Showing 11-16 of 23 items.
| # | Entity Name | Type of Legal Entity | Sector | Baseline Year | Net Zero Target Year | Reported On |
|---|---|---|---|---|---|---|
| 11 | EKI ENERGY SERVICES LIMITED | Private Sector | Services | 2022-2023 | 2040 | 22-10-2026 |
| 12 | INDIAN COAST GUARD | Government Department / Agency | Energy | (not set) | 2029 | 19-10-2026 |
| 13 | Indian Coast Guard | Government Department / Agency | (not set) | 2070 | 13-10-2026 | |
| 14 | CGAIS BHUBANESWAR | Government Department / Agency | (not set) | 2027 | 12-10-2026 | |
| 15 | KRISHIKAN KRISHIKAN PRIVATE LIMITED | Private Sector | Forest & Agriculture | (not set) | 2036 | 27-09-2026 |
| 16 | SUSTAINEXUS ADVISORS PRIVATE LIMITED | Private Sector | Services | 2025-2026 | 2040 | 24-09-2026 |



