🌍 Net Zero Dashboard
Entities Registered
15
Net Zero Declaration
15
Implementation Progress Updated
15
Year-wise Declaration Summary
Avg. Scope-wise Reduction
Strategies Adopted
🏢 List Of Entities Registered
Showing 1-7 of 23 items.
| # | Entity Name | Type of Legal Entity | Sector | Baseline Year | Net Zero Target Year | Reported On |
|---|---|---|---|---|---|---|
| 1 | DRIEMS University | Academic / Research Institution | Services | 2026-2027 | 2050 | 30-10-2026 |
| 2 | BIRLASOFT LIMITED | Private Sector | Services | 2024-2025 | 2040 | 29-10-2026 |
| 3 | Central Integrated Pest Management Centre, Itanagar | Government Department / Agency | Services | (not set) | 2027 | 27-10-2026 |
| 4 | Regional Central Integrated Pest Management Centre, Guwahati | Government Department / Agency | (not set) | 2045 | 27-10-2026 | |
| 5 | CENTRAL INTEGRATED PEST MANAGEMENT CENTRE BHUBANESWAR | Government Department / Agency | (not set) | 2070 | 27-10-2026 | |
| 6 | CIPMC, Aizawl | Government Department / Agency | Forest & Agriculture | (not set) | 2045 | 27-10-2026 |
| 7 | EKI ENERGY SERVICES LIMITED | Private Sector | Services | 2022-2023 | 2040 | 22-10-2026 |



